<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brafton</title>
	<atom:link href="http://www.brafton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brafton.com</link>
	<description>News Content Marketing</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google unveils new local search results display</title>
		<link>http://www.brafton.com/news/google-unveils-new-local-search-results-display</link>
		<comments>http://www.brafton.com/news/google-unveils-new-local-search-results-display#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:00:53 +0000</pubDate>
		<dc:creator>Lauren Kaye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66293</guid>
		<description><![CDATA[Google announces an update to local search results that shakes up how the engine displays SEO content.]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="350" height="196" src="http://cdn.brafton.com/wp-content/uploads/2013/06/New-Google-local-search-350x196.png" class="attachment-medium wp-post-image" alt="New Google local search results change local SEO results." /></p><p>Google recently announced on its <a title="Google Announcement" href="https://plus.google.com/+google/posts/KpsbyvHUotN" target="_blank">Google+ page</a> that internet users will now see different results when they conduct searches for bars, restaurants and other local businesses. Instead of displaying seven to 10 queries in an ordered list, the page serves results in an interactive "carousel" at the top of the screen. This update might force marketers to revisit their <a title="Search Engine Optimization" href="http://www.brafton.com/business-model/search-engine-optimization" target="_blank">SEO strategies</a> to ensure their <a title="Content Marketing" href="http://www.brafton.com/business-model/content-marketing" target="_blank">website content</a> remains visible in SERPs.</p>
<p>Users can scroll to the right to see additional results and hover over displayed thumbnails to highlight locations on a map shown directly below. By clicking on listed places, consumers will see review scores, photos and addresses. Web users can also restrict their results by zooming in on the map to show only businesses in certain communities and neighborhoods.</p>
<p>The page displays the majority domains below the fold, incorporating a mix of local search results and related news articles.</p>
<p><a title="Brafton Article" href="http://www.brafton.com/news/will-in-depth-online-content-get-serp-priority" target="_blank">Brafton</a> previously reported that internet marketing professionals noticed Google displaying "in-depth articles" in local search results, bringing longer reviews from respected publications into the fold with listings optimized for local queries.</p>
<p>Now, a search for "BBQ" shows a carousel with 24 local listings (in the Boston area) at the top of the screen, a handful of local domains, articles about the best regional barbecue from The Boston Globe and Zagat and featured ads appear below the fold.</p>
<p><a href="http://cdn.brafton.com/wp-content/uploads/2013/06/Google-local-search-vegan.png"><img class="size-medium wp-image-66296 alignleft" title="New Google Local Search" alt="Google's new search results display local domains before educational website content." src="http://cdn.brafton.com/wp-content/uploads/2013/06/Google-local-search-vegan-350x194.png" width="350" height="194" /></a></p>
<p>It seems Google is even delivering similar results for search terms that aren't directly related to local bars and restaurants. A query for "vegan" serves the carousel along with a mix of local search listings and educational web content.</p>
<p>The Google+ announcement says the feature is currently only available in the United States and for English queries, but it plans to roll out the same results for other languages in the future. Perhaps more importantly, Google says this is not the end of the line for its changes to local SEO. It plans to bring more features and local places into the new search experience.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/google-unveils-new-local-search-results-display/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cdn.brafton.com/wp-content/uploads/2013/06/New-Google-local-search.png' length='423069' type='image/png' />	</item>
		<item>
		<title>Facebook&#8217;s new ad options give marketers more creativity, conversions</title>
		<link>http://www.brafton.com/news/facebooks-new-ad-options-give-marketers-more-creativity-conversions</link>
		<comments>http://www.brafton.com/news/facebooks-new-ad-options-give-marketers-more-creativity-conversions#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:00:03 +0000</pubDate>
		<dc:creator>Lauren Kaye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66286</guid>
		<description><![CDATA[Facebook continues to roll out social media marketing features that give brands more control and creativity over their paid ad campaigns.]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="350" height="261" src="http://cdn.brafton.com/wp-content/uploads/2013/01/shutterstock_103192955-350x261.jpg" class="attachment-medium wp-post-image" alt="Facebook&#039;s new ad features help marketers improve conversion rates." /></p><p>As part of Facebook's ongoing efforts to streamline paid advertising on its social network, the company recently <a title="Facebook Studio Announcement" href="http://www.facebook-studio.com/news/item/driving-off-site-conversions-with-page-post-link-ads" target="_blank">announced</a> changes to its Page post link ads that make it easier for marketers to customize their <a title="Social Media Marketing" href="http://www.brafton.com/business-model/social-media-marketing" target="_blank">social media content.</a> The latest revamp, which intends to improve conversions, includes three updates:</p>
<p>The first is the ability to upload preferred images. Facebook originally sourced its thumbnail images from brands' websites, but marketers can now select pictures that best display products and services.</p>
<p>"[This] means more flexibility for advertisers … [who] can upload any image they believe will drive the most conversions to their website," the Facebook Studio blog post states.</p>
<p>The second is the option to construct unpublished Page posts in the ad create flow. With this new feature, Facebook gives them more control and flexibility when creating tailored messages for target audiences. In the past, advertisers could only promote existing content.</p>
<blockquote class="left">
<p>Page post link ads on News Feeds perform better, generating a 53 percent return on investment in seven days.</p>
</blockquote>
<p>Finally, marketers can choose whether they want Page post link ads displayed in their News Feeds or the right-hand column before they're published. Previously, ads were automatically posted to the right of News Feeds. However, an analysis of conversion rates proves that Page post link ads on News Feeds perform better, generating a 53 percent return on investment in seven days.</p>
<p><a title="Brafton Article" href="http://www.brafton.com/news/facebook-exchange-news-feed-campaigns-as-powerful-as-adwords-data" target="_blank">Brafton</a> previously reported that brands can generate impressive results from Facebook's paid social marketing options. A Triggit report found Facebook Exchange (FBX) ads generate 5x higher clickthrough rates than strategies that display ads in the right-hand column.</p>
<p>Paid ads can be wise for brands that want to strengthen or kick off their social media marketing campaigns, but businesses should use these practices to build momentum for organic social engagement. If companies have solid social visibility, they won't need to pay to get into prospects' News Feeds.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/facebooks-new-ad-options-give-marketers-more-creativity-conversions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cdn3.brafton.com/wp-content/uploads/2013/01/shutterstock_103192955.jpg' length='323014' type='image/jpeg' />	</item>
		<item>
		<title>Newspaper woes make web content look more attractive to brands</title>
		<link>http://www.brafton.com/news/newspaper-woes-make-web-content-look-more-attractive-to-brands</link>
		<comments>http://www.brafton.com/news/newspaper-woes-make-web-content-look-more-attractive-to-brands#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:00:08 +0000</pubDate>
		<dc:creator>Ted Karczewski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66277</guid>
		<description><![CDATA[​Newspapers continue to erode in the United States, reaching record-low confidence rates in 2013.]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="350" height="262" src="http://cdn.brafton.com/wp-content/uploads/2013/06/shutterstock_137469248-350x262.jpg" class="attachment-medium wp-post-image" alt="Newspaper Content Continues To Decline" /></p><p>​With newspaper companies experiencing financial troubles and watching their acceptance rates plummet, businesses are discovering the value of <a title="Content Marketing" href="http://www.brafton.com/business-model/content-marketing" target="_blank">content marketing</a> on the web. Brafton reported on an <a title="Brafton's coverage of an Edelman Study" href="http://www.brafton.com/news/in-seo-we-trust" target="_blank">Edelman study</a> that found overall trust in media increased 5 percent year-over-year in 2012. Search engines topped the list with 61 percent of Millennials favoring online content over traditional media outlets (59 percent).</p>
<p>A few months later, and a <a title="Gallup Poll" href="http://www.gallup.com/poll/163097/americans-confidence-newspapers-continues-erode.aspx" target="_blank">Gallup poll</a> of 1,529 adults conducted between June 1, 2013 and June 4, 2013, found that only 25 percent of Americans express a great deal of confidence in newspaper content. This metric is down from 28 percent in 2011, and from 51 percent in 1979.</p>
<p>Surprisingly, Millennials expressed the greatest deal of confidence to Gallup, with 30 percent of them saying the offline publications will continue to influence news coverage in the foreseeable future. Americans aged 30 to 49 (22 percent) and 50 to 64 (17 percent) show the least amount of interest in newspapers.</p>
<p>While these publications didn't receive overwhelming support from the American people, they still generated a higher confidence rate than Congress (10 percent) and big business (22 percent).</p>
<p>Either way, companies that want to build public presences and grow brand recognition should do so online, as web content and <a title="Social Media Marketing" href="http://www.brafton.com/business-model/social-media-marketing" target="_blank">social media marketing</a> can expand business' reach much farther than newspapers. Developing a content marketing strategy that includes online press releases, regular blog content, social media updates and video posts can spread newsworthy information on the web and increase search discovery via Google and Bing.</p>
<p>Brands that traditionally relied on offline marketing channels for exposure shouldn't delay moving to the internet for much longer - there's too much money to be made online to still depend on offline media outlets for ROI.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/newspaper-woes-make-web-content-look-more-attractive-to-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cdn3.brafton.com/wp-content/uploads/2013/06/shutterstock_137469248.jpg' length='713859' type='image/jpeg' />	</item>
		<item>
		<title>Brands&#8217; social content now reaches one in four people worldwide</title>
		<link>http://www.brafton.com/news/brands-social-content-now-reaches-one-in-four-people-worldwide</link>
		<comments>http://www.brafton.com/news/brands-social-content-now-reaches-one-in-four-people-worldwide#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:10:08 +0000</pubDate>
		<dc:creator>Lauren Kaye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66274</guid>
		<description><![CDATA[Brands must consider their unique prospects as they develop social media marketing campaigns to reach growing global audiences.]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="350" height="304" src="http://cdn3.brafton.com/wp-content/uploads/2013/06/Social-content-conversations-350x304.jpg" class="attachment-medium wp-post-image" alt="Marketers can reach growing global audiences with social media marketing." /></p><p>Marketers who use <a title="Social Media Marketing" href="http://www.brafton.com/business-model/social-media-marketing" target="_blank">social media content</a> to spread branded messages to target audiences will continue to widen their reach. A recent <a title="eMarketer Report" href="http://www.emarketer.com/Article/Social-Networking-Reaches-Nearly-One-Four-Around-World/1009976" target="_blank">eMarketer</a> report revealed that approximately one in four people worldwide will use social media by the end of 2013. Brands must be on networks where their prospects are active in order to start conversations that lead to conversions and build loyalty.</p>
<h5>Social media's growing global presence</h5>
<p>Last year, 1.47 billion people around the world used social media, the report found. eMarketer just revised its original projections to accommodate for faster-than-expected adoption. It upped its original prediction for 2013 by 100 million - so the number is forecast to hit 1.73 billion this year.</p>
<p>It's likely that many of these users are on Facebook because the social network is attracting billions of global users, <a title="Brafton Article" href="http://www.brafton.com/news/facebook-still-the-best-social-marketing-site-for-customer-engagement" target="_blank">Brafton</a> previously reported. In fact, 915 million of the company's 1.11 billion monthly active users were outside of the United States and Canada.</p>
<p>While the majority of social media growth is expected to take place overseas, figures are still climbing in North America. eMarketer reported there are currently 163.5 million social network participants in the U.S., but that number will climb up by 6 million in 2014 and hit 183.8 million in 2017.</p>
<h5>Listen in for social marketing success</h5>
<p>Brands that use these channels to their advantages have opportunities to tap into social chatter unavailable anywhere else on the web. Today, marketers can hear what their prospects are saying in real time, and then deliver timely responses that satisfy their needs. Social monitoring can similarly advise businesses about which channels will generate the most content ROI.</p>
<blockquote class="right">
<p>"Each social platform will work differently for each company based on its industry, product and marketing tactic."</p>
</blockquote>
<p>A recent report from <a title="SumAll Report" href="http://blog.sumall.com/journal/whats-the-value-of-a-tweet.html" target="_blank">SumAll</a> estimates the average value of a Tweet is $25.62, but it advises companies against putting all their efforts into the most popular social networks simply because they assume that's where money can be made. Instead, marketers must listen to the conversations taking place across channels and determine where meaningful dialogs happen.</p>
<p>"Each social platform will work differently for each company based on its industry, product and marketing tactic, making the understanding of which specific digital marketing efforts drive results even more valuable," the SumAll report states.</p>
<p>For some B2C companies, Pinterest and Facebook will generate the most engagement, leads and conversions, whereas B2B enterprises thrive on Twitter and Google+. Ultimately, marketers must know their target demographics well enough to reach them wherever they're most active online.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/brands-social-content-now-reaches-one-in-four-people-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cdn3.brafton.com/wp-content/uploads/2013/06/Social-content-conversations.jpg' length='377806' type='image/jpeg' />	</item>
		<item>
		<title>Twitter&#8217;s @MagicRecs account delivers real-time content to inboxes</title>
		<link>http://www.brafton.com/news/twitters-magicrecs-account-delivers-real-time-content-to-inboxes</link>
		<comments>http://www.brafton.com/news/twitters-magicrecs-account-delivers-real-time-content-to-inboxes#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:08:43 +0000</pubDate>
		<dc:creator>Ted Karczewski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66270</guid>
		<description><![CDATA[​The social media network has a new Twitter account that sends real-time content to followers' direct message inboxes.]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="350" height="350" src="http://cdn.brafton.com/wp-content/uploads/2012/04/squares_twitter.jpg" class="attachment-medium wp-post-image" alt="Twitter&#039;s new Account could change how people communicate" /></p><p>​Twitter may be best known for its 140-character Tweet feature, but the company m​ight​ have some other communication ideas up its sleeves for future rollout. In a <a title="@DickC" href="https://twitter.com/dickc/status/346473546958123009" target="_blank">recent Tweet</a>, Twitter CEO Dick Costolo plugged a new handle <a title="@MagicRecs" href="https://twitter.com/MagicRecs" target="_blank">@Magicrecs</a>, saying it's "a product of some great work by the team here." But what exactly is this Twitter account, and can a handle be a feature in and of itself?</p>
<p>Marketing Land's Matt McGee <a title="MarketingLand Coverage" href="http://marketingland.com/twitters-new-magicrecs-account-promises-content-user-recommendations-via-direct-message-48578" target="_blank">published a nice summary</a> of what people know about @Magicrecs at the moment, writing that the account promises to provide users with targeted <a title="Content Marketing for Social Media" href="http://www.brafton.com/business-model/content-marketing" target="_blank">social media content</a> related to their interests, connections and engagement. The account's bio states:</p>
<p>"Follow me to get personalized real-time recommendations of users and content, delivered instantly as they happen, via direct message to you. At most three per day."</p>
<p>After connecting with the handle, McGee received a direct message that informed him of his friends' recent activities on Twitter. The social media network's engineer Tim Trueman tweeted a few days ago that @Magicrecs will send users direct messages full of content that could compel them to engage with brands and users in more personalized ways. More, <a title="@MagicRecs Tweet" href="https://twitter.com/MagicRecs/status/334404505036795904" target="_blank">@Magicrecs tweeted</a> in May 2013 that it can receive direct messages from any account on Twitter, an option not traditionally available to the average user.</p>
<p>Perhaps Twitter is testing a new way to increase communication between users online, preparing to release a direct message function that adds more content marketing value to the social hub. Brands could use a new DM option to interact with influencers in more meaningful ways, providing followers with access to deals and discounts, or personally thanking new connections for support.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/twitters-magicrecs-account-delivers-real-time-content-to-inboxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cdn.brafton.com/wp-content/uploads/2012/04/squares_twitter.jpg' length='39257' type='image/jpeg' />	</item>
		<item>
		<title>Google Authorship not necessarily limited to website content</title>
		<link>http://www.brafton.com/news/google-authorship-not-necessarily-limited-to-website-content</link>
		<comments>http://www.brafton.com/news/google-authorship-not-necessarily-limited-to-website-content#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:20:51 +0000</pubDate>
		<dc:creator>Lauren Kaye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66263</guid>
		<description><![CDATA[Google's Authorship signals might extend past published website content to other filetypes, according to a study. ]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="350" height="232" src="http://cdn.brafton.com/wp-content/uploads/2013/05/shutterstock_94202266-350x232.jpg" class="attachment-medium wp-post-image" alt="Brands might find that Google Authorship goes beyond website content." /></p><p>Marketers have been alerted about the benefits of setting up Google Authorship, which links <a title="Content Marketing" href="http://www.brafton.com/business-model/content-marketing" target="_blank">online content</a> to authors' bylines via Google+ profiles. Rich snippets that feature writers' pictures and names next to domains entice clicks and provide better visibility in SERPs.</p>
<p>A recent <a title="Search Engine Land Article" href="http://searchengineland.com/expanding-google-authorship-beyond-webpages-160782" target="_blank">study</a> from Search Mojo's Janet Driscoll Miller found that Authorship might not be limited to website content, and brands may be able to build authority with other indexable filetypes as well.</p>
<p>Miller told Search Engine Land that her experiments revealed Google can infer Authorship in PowerPoint files, Word documents and even Excel Spreadsheets that contain the term "by (author's name)."</p>
<p>Documents might not even have to use the term - "by (author's name)" - to display Authorship information in search. Miller found a white paper formatted in Word will appear in SERPs with an author snippet even if it doesn't include an explicit byline. This suggests the search engine might be getting better at picking up context cues to infer authorship.</p>
<blockquote class="right">
<p>Google is continually making strides toward a more transparent web that gives content writers credit. </p>
</blockquote>
<p>This is in line with a recent Webmaster Help Channel <a title="Google Webmaster Help Channel Video" href="http://www.brafton.com/news/matt-cutts-to-marketers" target="_blank">video</a>, in which Google Search Engineer Matt Cutts relays his excitement about Authorship's potential. He says the search engine is continually making strides toward a more transparent web that gives content writers credit and makes it harder for people to anonymously post spammy content. Cutts suggests Google is moving away from basic ranking signals and shifting toward complex algorithms that provide internet users with better search experiences.</p>
<p>If Google recognizes online content published outside of website articles, it might become easier for writers to establish authority around their work. Brands that set up Authorship for their contributors can achieve better online visibility and showcase their internal talent.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/google-authorship-not-necessarily-limited-to-website-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cdn.brafton.com/wp-content/uploads/2013/05/shutterstock_94202266.jpg' length='517311' type='image/jpeg' />	</item>
		<item>
		<title>Will stock photos hurt your SEO?</title>
		<link>http://www.brafton.com/news/cutts-original-photos-dont-add-seo-value-to-branded-content-for-now</link>
		<comments>http://www.brafton.com/news/cutts-original-photos-dont-add-seo-value-to-branded-content-for-now#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:52:29 +0000</pubDate>
		<dc:creator>Lauren Kaye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66257</guid>
		<description><![CDATA[Google doesn't punish sites using stock photos, but graphic content could become more important for SEO success down the road. ]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="350" height="350" src="http://cdn3.brafton.com/wp-content/uploads/2012/11/shutterstock_95799439-350x350.jpg" class="attachment-medium wp-post-image" alt="Cutts says stock photos add SEO value to web content." /></p><p>Marketers who publish content for SEO know creativity and originality are key to <a title="Search Engine Optimization" href="http://www.brafton.com/business-model/search-engine-optimization" target="_blank">SEO success</a>. Google's search algorithm updates have been revised to weed out spammy <a title="Content Marketing" href="http://www.brafton.com/business-model/content-marketing" target="_blank">online content</a> more effectively - i.e. unoriginal articles, blogs, product descriptions that do not provide internet users with value. Still, Google's Search Engineer Matt Cutts' latest Webmaster Help Channel <a title="Google Webmaster Help Channel video" href=" http://www.youtube.com/watch?v=k15GpWfsxZU" target="_blank">video</a> says the photos attached to news articles don't necessarily have to be original... yet.</p>
<p>Cutts explains that as far as he is concerned, the leading search engine does not use any signals that rank domains higher in SERPs for using original photos in content. Conversely, he reports there's no algorithm that punishes sites for posting stock photos with their web content.</p>
<p>However, he says the question sparks fodder that could eventually turn into a new ranking signal.</p>
<p>"That's a great suggestion for a future signal that we could look at in terms of search quality," Cutts says. "Who knows? Maybe original image sites might be higher quality, whereas sites that just repeat the same stock photos over and over might not be nearly as high quality."</p>
<blockquote class="right">
<p>"Maybe original image sites might be higher quality, whereas sites that just repeat the same stock photos over and over might not be nearly as high quality."</p>
</blockquote>
<p>Although Google hasn't announced any algorithm updates that target brands' photos, the search engine has been updating image search results with end-users in mind. <a title="Brafton Article" href="http://www.brafton.com/news/will-brands-lose-clicks-at-hands-of-new-google-image-search-arrows" target="_blank">Brafton</a> has reported on two changes that could impact website traffic. One provides high-resolution images directly in image search results, so individuals don't have to visit host sites to see larger images. The other includes navigation arrows to the left and right of images, enabling users to easily sift through photos without clicking on images and redirecting to publishers' pages.</p>
<p>If there's truth to Cutts' response, marketers need to become more vigilant about the <a title="Infographic Content" href="http://www.brafton.com/business-model/infographic-marketing" target="_blank">graphic content</a> they publish.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/cutts-original-photos-dont-add-seo-value-to-branded-content-for-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cdn3.brafton.com/wp-content/uploads/2012/11/shutterstock_95799439.jpg' length='1262916' type='image/jpeg' />	</item>
		<item>
		<title>Buzzword no more &#8211; &#8220;Tweet&#8221; added to Oxford English Dictionary</title>
		<link>http://www.brafton.com/news/buzzword-no-more-tweet-added-to-oxford-english-dictionary</link>
		<comments>http://www.brafton.com/news/buzzword-no-more-tweet-added-to-oxford-english-dictionary#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:05:13 +0000</pubDate>
		<dc:creator>Lauren Kaye</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66251</guid>
		<description><![CDATA[Marketers take note: the Oxford English Dictionary officially adds "Tweet" to its pages, a sign social media is part of the English lexicon. ]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="300" height="300" src="http://cdn3.brafton.com/wp-content/uploads/2011/04/tweeting-content-with-the-hopes-of-catching-inbound-links-is-a-good-way-to-bring-google-s-crawler-to-your-site_3333_800481796_0_0_7028832_300.jpg" class="attachment-medium wp-post-image" alt="The Oxford English Dictionary just added &quot;Tweet,&quot; a sign that social content has long-lasting value." /></p><p>Skeptics that usually refrain from adopting buzzwords like Tweet and big data into their lexicons should take note - even the <a title="Oxford English Dictionary Press Release" href="http://public.oed.com/the-oed-today/recent-updates-to-the-oed/june-2013-update/a-heads-up-for-the-june-2013-oed-release/" target="_blank">Oxford English Dictionary</a> (OED) has officially accepted both terms. Marketers who have been reluctant to fully embrace the social network should take this as a signal that Twitter is more than a flash in the pan, and <a title="Social Media Marketing" href="http://www.brafton.com/business-model/social-media-marketing" target="_blank">social media content</a> produced for the channel is an important part of branding efforts.</p>
<p>The 2013 OED release will include "Tweet" as a noun and verb, referring to use related to the social network. While most words must be current for a decade before OED will consider them for the book, it made an exception to the rule for the term. Also in this round of inclusions - OED added crowdsourcing, redirect, stream (verb), e-reader and mouseover to its vocabulary.</p>
<p>This makes sense, considering Twitter now has more than 200 monthly active users, and the site publishes 340 million Tweets every day, <a title="Brafton Article" href="http://www.brafton.com/news/cut-the-spam-organic-reads-better-on-the-web" target="_blank">Brafton</a> previously reported.</p>
<p>To remain competitive, marketers must invest in social media marketing on Twitter and other major channels to deliver real-time updates to customers and prospects.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/buzzword-no-more-tweet-added-to-oxford-english-dictionary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://cdn3.brafton.com/wp-content/uploads/2011/04/tweeting-content-with-the-hopes-of-catching-inbound-links-is-a-good-way-to-bring-google-s-crawler-to-your-site_3333_800481796_0_0_7028832_300.jpg' length='17369' type='image/jpeg' />	</item>
		<item>
		<title>Sources compete to prove the content ROI of Twitter marketing [data]</title>
		<link>http://www.brafton.com/news/sources-compete-to-prove-the-content-roi-of-twitter-marketing-data</link>
		<comments>http://www.brafton.com/news/sources-compete-to-prove-the-content-roi-of-twitter-marketing-data#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:00:00 +0000</pubDate>
		<dc:creator>Ted Karczewski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.brafton.com/?p=66246</guid>
		<description><![CDATA[​Analytics firm SumAll and a Twitter case study suggest Tweets produce ROI for brands using a mix of organic and paid products.]]></description>
				<content:encoded><![CDATA[<p align="center"><img width="350" height="190" src="http://cdn.brafton.com/wp-content/uploads/2013/06/shutterstock_77252833-350x190.jpg" class="attachment-medium wp-post-image" alt="Twitter Marketing delivers ROI" /></p><p>​Ever wonder how much a Tweet is worth? Analytics firm SumAll has the exact dollar amount.</p>
<p>According to analysis of Twitter traffic through conversion, <a title="SumAll Research" href="http://blog.sumall.com/journal/whats-the-value-of-a-tweet.html" target="_blank">SumAll found</a> that a single Tweet generates approximately $25.62 in revenue. A ReTweet produces a return of $20.37. While these values may seem substantial for 140-character posts, SumAll CEO Dan Atkinson explains that the <a title="Content ROI" href="http://www.brafton.com/business-model/analytics" target="_blank">content ROI</a> rarely matches the amount of resource dedicated to social media marketing in today's highly digital marketplace. More, data found that additional Tweets don't necessarily mean more revenue - it takes approximately six to eight extra Tweets to double ROI.</p>
<p>The same analysis also compared Twitter reach to Instagram returns. The report noted that one Instagram follower is worth 10 times more than a Twitter follower.</p>
<p>"Usually, the vast majority of people will get more advocacy from Instagram than they will from Twitter," Atkinson said with a caveat. "It's a hard channel to develop a big communications strategy around."</p>
<p>However, other brands see just as much success with Twitter marketing than across any other channel. The social media network recently published <a title="Lenovo Success Story" href="https://blog.twitter.com/2013/lenovo-shows-how-real-time-marketing-twitter-drives-sales" target="_blank">a success story</a> to its blog that showed how Lenovo was able to create demand for its products using strategic Tweets in the U.K.</p>
<p>The computer giant wanted to generate interest in its products during the Gadget Show Live, and it used a variety of Promoted Tweets and Promoted Accounts to achieve its goal. By targeting specific user bases with custom social media content, @Lenovo_UK​ ​generated $27,000 in revenue, which represents a 4:1 sales to spend ration, according to Twitter. In addition to noticeable ROI, Lenovo's UK Twitter handle increased brand mentions by 700 percent and acquired 2,500 new followers throughout the event.</p>
<p>While SumAll suggests Tweets can't produce the type of ROI companies want to see, data from the social network offers a different story. Brands that want to increase interest in their products and services can benefit from Twitter, but they must produce <a title="Content Marketing for Social Media" href="http://www.brafton.com/business-model/content-marketing" target="_blank">engaging content</a> and maintain a consistent presence online to produce a flywheel marketing approach that delivers returns on a regular basis.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brafton.com/news/sources-compete-to-prove-the-content-roi-of-twitter-marketing-data/feed</wfw:commentRss>
